> For the complete documentation index, see [llms.txt](https://nbmofficialwiki.gitbook.io/nbm-shadow-depths/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://nbmofficialwiki.gitbook.io/nbm-shadow-depths/overview/nft-battle-miners-official-wiki/vi-terragrid-region/terragrid-topology.md).

# TERRAGRID TOPOLOGY

The Terragrid area is a region located in the southern hemisphere of New Terra. It corresponds to a grid of 20x20 unique land plots. From rivers to volcanoes, including giant mushroom forests, each plot belongs to one of the 47 biomes found in the region.

Some of the biomes are unique, and players can click on land plots to access descriptions made by the first Arcadian explorers. Weird phenomena, ranging from water running backward to gravity singularities, have been observed on many lands. It is up to every player to understand these clues to gain insights into what the land might contain or what future directions the game will take.

<figure><img src="/files/e2HTJKqwvatuGgEjxK67" alt="" width="563"><figcaption><p>Original map of the Terragrid region.</p></figcaption></figure>

| Biome's number |       Biome's name      | Number of lands |
| :------------: | :---------------------: | :-------------: |
|       01       |      Volcanic area      |        13       |
|       02       |        Mountains        |        24       |
|       03       |         Satoyama        |        20       |
|       04       |       Vast plains       |        25       |
|       05       |       Dark forest       |        20       |
|       06       |          River          |        25       |
|       07       |    River bifurcation    |        3        |
|       08       |       Distributary      |        7        |
|       09       |    Edge of the world    |        12       |
|       10       |   Bottom of the cliff   |        9        |
|       11       |       Vast Desert       |        15       |
|       12       |          Oasis          |        3        |
|       13       |       Rainy lands       |        11       |
|       14       |          Canyon         |        10       |
|       15       |  Giant Mushroom forest  |        13       |
|       16       |       Warm swamps       |        18       |
|       17       |     Tropical Jungle     |        22       |
|       18       |      Mystic island      |        1        |
|       19       |         Cascades        |        3        |
|       20       |       Cold summits      |        13       |
|       21       |    Spring water area    |        14       |
|       22       |       Large forest      |        15       |
|       23       |        Lush banks       |        4        |
|       24       |        Rocky hill       |        14       |
|       25       |      Thermas source     |        6        |
|       26       |      Southern shore     |        8        |
|       27       |       The Wetlands      |        8        |
|       28       |      Meteor Crater      |        5        |
|       29       |       Geyser area       |        11       |
|       30       |          Rapids         |        1        |
|       31       |       The passage       |        1        |
|       32       |      Desert and sea     |        1        |
|       33       |      Western Stream     |        5        |
|       34       |        Lake area        |        9        |
|       35       |     Botttomless pit     |        1        |
|       36       |   Mysterious Fountain   |        1        |
|       37       |         The edge        |        2        |
|       38       | Strange underwater area |        1        |
|       39       |    Forgotten Paradise   |        1        |
|       40       |    Forgotten artifact   |        1        |
|       41       |      Northern Ocean     |        8        |
|       42       |     Abandonned ruins    |        1        |
|       43       |      Northern coast     |        4        |
|       44       |       Strange mine      |        1        |
|       45       |       Southern sea      |        7        |
|       46       |       Flower field      |        2        |
|       47       |       Rose garden       |        1        |
